Prices for 2024
Time | Single room | Double room |
---|---|---|
01/01 – 31/05 | € 30,00 | €60,00 |
01/06 – 29/06 | € 40,00 | € 70,00 |
30/06 – 20/07 | € 50,00 | € 90,00 |
21/07 – 27/07 | N.A. | € 100,00 |
28/07 – 03/08 | N.A. | € 110,00 |
04/08 – 24/08 | N.A. | € 140,00 |
25/08 – 31/08 | N.A. | € 100,00 |
01/09 – 28/09 | € 40,00 | € 80,00 |
29/09 – 31/12 | € 30,00 | € 60,00 |
Prices are per day with breakfast
Apartment (two rooms) with kitchenette (max 4 people) from € 560,00 to € 1200,00 per week.
- Additional bed: € 20,00;
- Children younger 3 years free;
- Minimum stay:
- 4 nights from June 01st to July 2oth;
- 1 week from July 20th to August 30th;
- 3 nights from August 31th to September 14th;
- Check-in after 14:30pm, check-out before 10:30am;
- Breakfast from 07:30 to 10:00.