Prices for 2025
Time | Single room | Double room |
---|---|---|
01/01 – 30/04 | € 30,00 | €60,00 |
01/05 – 31/05 | € 40,00 | € 70,00 |
01/06 – 30/06 | € 40,00 | € 80,00 |
01/07 – 19/07 | € 60,00 | € 90,00 |
20/07 – 26/07 | N.A. | € 100,00 |
27/07 – 02/08 | N.A. | € 120,00 |
03/08 – 23/08 | N.A. | € 140,00 |
24/08 – 30/00 | N.A. | € 100,00 |
31/08 – 28/09 | € 40,00 | € 80,00 |
29/09 – 31/12 | € 40,00 | € 60,00 |
Prices are per day with breakfast
Apartment (two rooms) with kitchenette (max 4 people) from € 560,00 to € 1200,00 per week.
- Additional bed: € 20,00;
- Children younger 3 years free;
- Minimum stay:
- 4 nights from July 01st to July 26th;
- 1 week from July 26th to August 30th;
- 3 nights from August 31th to September 14th;
- Check-in after 14:30pm, check-out before 10:30am;
- Breakfast from 07:30 to 10:00.